-
Mr.PatrickQuick response and full understanding of customer needs, good service attitude, we agree with your service.
-
Mr.HarrisonSerious service attitude, as well as high quality products deserve everyone's trust.
-
AnnaThis is a perfect purchase. Your company's ability to offer competitive prices and quality products is very impressive.
SCS212AJTLL Discrete ROHM Semiconductor Diode 650 V 12A Surface Mount TO-263AB
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Number | SCS212AJTLL | Manufacturer | Rohm Semiconductor |
---|---|---|---|
Technology | SiC (Silicon Carbide) Schottky | Voltage - DC Reverse (Vr) (Max) | 650 V |
Current - Average Rectified (Io) | 12A | Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 12 A |
Speed | No Recovery Time > 500mA (Io) | Reverse Recovery Time (trr) | 0 Ns |
Current - Reverse Leakage @ Vr | 240 µA @ 600 V | Mounting Type | Surface Mount |
Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB | Operating Temperature - Junction | 175°C (Max) |
High Light | SCS212AJTLL,SCS212AJTLL ROHM Semiconductor,Discrete Semiconductor Products |
SCS212AJTLL Diode 650 V 12A Surface Mount TO-263AB
Datasheet:SCS212AJTLL
Category | Single Diodes |
Mfr | Rohm Semiconductor |
Product Status | Active |
Technology | SiC (Silicon Carbide) Schottky |
Voltage - DC Reverse (Vr) (Max) | 650 V |
Current - Average Rectified (Io) | 12A |
Voltage - Forward (Vf) (Max) @ If | 1.55 V @ 12 A |
Speed | No Recovery Time > 500mA (Io) |
Reverse Recovery Time (trr) | 0 ns |
Current - Reverse Leakage @ Vr | 240 µA @ 600 V |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
Supplier Device Package | TO-263AB |
Operating Temperature - Junction | 175°C (Max) |
Base Product Number | SCS212 |
FEATURES:
・Shorter recovery time
・Reduced temperature dependence
・High-speed switching possible
Applications
・PFC Boost Topology
・Secondary Side Rectification
・Data Center
・PV Power Conditioners
DataPicture:https://fscdn.rohm.com/en/products/databook/datasheet/discrete/sic/sbd/scs212aj-e.pdf