All Products
-
Mr.PatrickQuick response and full understanding of customer needs, good service attitude, we agree with your service.
-
Mr.HarrisonSerious service attitude, as well as high quality products deserve everyone's trust.
-
AnnaThis is a perfect purchase. Your company's ability to offer competitive prices and quality products is very impressive.
Contact Person :
will
Phone Number :
13418952874
STPSC10H065BY-TR Smd Diode Surface Mount Diode 650 V 10A DPAK
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Manufacturer | STMicroelectronics | Category | Single Diodes |
---|---|---|---|
Product Number | STPSC10H065BY-TR | Series | Automotive, AEC-Q101 |
Product Status | Active | Technology | SiC (Silicon Carbide) Schottky |
Voltage - DC Reverse (Vr) (Max) | 650V | Current - Average Rectified (Io) | 10A |
Speed | No Recovery Time > 500mA (Io) | Reverse Recovery Time (trr) | 0 Ns |
Current - Reverse Leakage @ Vr | 100 µA @ 650 V | Capacitance @ Vr, F | 480pF @ 0V, 1MHz |
Mounting Type | Surface Mount | Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package | DPAK | Operating Temperature - Junction | -40°C ~ 175°C |
High Light | Smd Diode Surfaces 650 V 10A STPSC10H065BY-TR,Smd Diodes 650 V 10A STPSC10H065BY-TR,Smds 650 V 10A STPSC10H065BY-TR |
Product Description
STPSC10H065BY-TR Diode 650 V 10A Surface Mount DPAK
Datasheet:STPSC10H065BY-TR
Category | Single Diodes |
Mfr | STMicroelectronics |
Series | Automotive, AEC-Q101 |
Product Status | Active |
Technology | SiC (Silicon Carbide) Schottky |
Voltage - DC Reverse (Vr) (Max) | 650 V |
Current - Average Rectified (Io) | 10A |
Speed | No Recovery Time > 500mA (Io) |
Reverse Recovery Time (trr) | 0 ns |
Current - Reverse Leakage @ Vr | 100 µA @ 650 V |
Capacitance @ Vr, F | 480pF @ 0V, 1MHz |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package | DPAK |
Operating Temperature - Junction | -40°C ~ 175°C |
Base Product Number | STPSC10 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
Other Names | 497-18139-2 |
497-18139-1 | |
497-18139-6 | |
Standard Package | 2500 |
Data Picture:https://www.st.com/resource/en/datasheet/stpsc10h065by-tr.pdf
Recommended Products