-
Mr.PatrickQuick response and full understanding of customer needs, good service attitude, we agree with your service.
-
Mr.HarrisonSerious service attitude, as well as high quality products deserve everyone's trust.
-
AnnaThis is a perfect purchase. Your company's ability to offer competitive prices and quality products is very impressive.
IPP65R110CFDA Diode Transistor And Thyristor N-Channel 650 V 31.2A Tc 277.8W Tc PG-TO220-3

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCategory | Single FETs, MOSFETs | Mfr | Infineon Technologies |
---|---|---|---|
Series | Automotive, AEC-Q101, CoolMOS™ | Product Status | Active |
FET Type | N-Channel | Technology | MOSFET (Metal Oxide) |
Drain To Source Voltage (Vdss) | 650 V | Current - Continuous Drain (Id) @ 25°C | 31.2A (Tc) |
Drive Voltage (Max Rds On, Min Rds On) | 10V | Rds On (Max) @ Id, Vgs | 110mOhm @ 12.7A, 10V |
Vgs(th) (Max) @ Id | 4.5V @ 1.3mA | Gate Charge (Qg) (Max) @ Vgs | 118 NC @ 10 V |
Vgs (Max) | ±20V | Input Capacitance (Ciss) (Max) @ Vds | 3240 PF @ 100 V |
Power Dissipation (Max) | 277.8W (Tc) | Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Through Hole | Supplier Device Package | PG-TO220-3 |
Package / Case | TO-220-3 | Base Product Number | IPP65R110 |
High Light | Diodes 650 V 31.2A Tc 277.8W IPP65R110CFDA,Diodes 650 V 31.2A 277.8W IPP65R110CFDA,Diodes 650 V 277.8W IPP65R110CFDA |
IPP65R110CFDA N-Channel 650 V 31.2A (Tc) 277.8W (Tc) Through Hole PG-TO220-3
Features:
Category | Single FETs, MOSFETs |
Mfr | Infineon Technologies |
Series | Automotive, AEC-Q101, CoolMOS |
Product Status | Active |
FET Type | N-Channel |
Technology | MOSFET (Metal Oxide) |
Drain to Source Voltage (Vdss) | 650 V |
Current - Continuous Drain (Id) @ 25ツーC | 31.2A (Tc) |
Drive Voltage (Max Rds On, Min Rds On) | 10V |
Rds On (Max) @ Id, Vgs | 110mOhm @ 12.7A, 10V |
Vgs(th) (Max) @ Id | 4.5V @ 1.3mA |
Gate Charge (Qg) (Max) @ Vgs | 118 nC @ 10 V |
Vgs (Max) | ±20V |
Input Capacitance (Ciss) (Max) @ Vds | 3240 pF @ 100 V |
Power Dissipation (Max) | 277.8W (Tc) |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Supplier Device Package | PG-TO220-3 |
Package / Case | TO-220-3 |
Base Product Number | IPP65R110 |
Additional Resources
ATTRIBUTE | DESCRIPTION |
Other Names | IPP65R110CFDAAKSA1-ND |
448-IPP65R110CFDAAKSA1 | |
SP000895234 | |
Standard Package | 50 |
Data Picture:https://www.infineon.com/dgdl/Infineon-IPX65R110CFDA-DS-v02_00-en.pdf?fileId=db3a304336797ff90136ba7c820925a5
±
|