All Products
-
Mr.PatrickQuick response and full understanding of customer needs, good service attitude, we agree with your service.
-
Mr.HarrisonSerious service attitude, as well as high quality products deserve everyone's trust.
-
AnnaThis is a perfect purchase. Your company's ability to offer competitive prices and quality products is very impressive.
Contact Person :
will
Phone Number :
13418952874
Panasonic 16svpf1000m 1000 µF 16V Aluminum Electrolytic Capacitors Smd Type

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Number | 16SVPF1000M | Category | Aluminum Electrolytic Capacitors |
---|---|---|---|
Manufacturer | Panasonic | Series | OS-CON™, SVPF |
Capacitance | 1000 µF | Tolerance | ±20% |
Voltage Rating | 16V | ESR (Equivalent Series Resistance) | 12mOhm |
Operating Temperature | -55°C ~ 105°C | Ripple Current @ Low Frequency | 270 MA @ 120 Hz |
Ripple Current @ High Frequency | 5.4 A @ 100 KHz | Size / Dimension | 0.394" Dia (10.00mm) |
Height - Seated (Max) | 0.500" (12.70mm) | Surface Mount Land Size | 0.406" L X 0.406" W (10.30mm X 10.30mm) |
Base Product Number | 16SVPF | ||
High Light | 16SVPF1000M,panasonic 16svpf1000m,aluminum electrolytic capacitors smd type |
Product Description
16SVPF1000M 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 12mOhm 5000 Hrs @ 105°C
Datasheet:16SVPF1000M
Category | Aluminum - Polymer Capacitors |
Mfr | Panasonic Electronic Components |
Series | OS-CON™, SVPF |
Product Status | Active |
Type | Polymer |
Capacitance | 1000 µF |
Tolerance | ±20% |
Voltage - Rated | 16 V |
ESR (Equivalent Series Resistance) | 12mOhm |
Lifetime @ Temp. | 5000 Hrs @ 105°C |
Operating Temperature | -55°C ~ 105°C |
Applications | General Purpose |
Ripple Current @ Low Frequency | 270 mA @ 120 Hz |
Ripple Current @ High Frequency | 5.4 A @ 100 kHz |
Size / Dimension | 0.394" Dia (10.00mm) |
Height - Seated (Max) | 0.500" (12.70mm) |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Mounting Type | Surface Mount |
Package / Case | Radial, Can - SMD |
Base Product Number | 16SVPF |
Additional Resources:
ATTRIBUTE | DESCRIPTION |
Other Names | P16478DKR |
P16478TR | |
P16478CT | |
Standard Package | 400 |
Data Picture:


Recommended Products